Picture of NCCA logo.
[US Cricket.com]
NCCA,Inc.
A-Division
Effective Date Sep 3, 2002


HOME

SPONSORSHIP OPPORTUNITIES

MEMBER CLUBS

YOUTH CRICKET

NEWS

UMPIRING

LEAGUE SEASON

    - League Application

    - Download Score Sheet

    - Standing Rules

    - League Schedule

      * A-Division

      * B-Division

      * C-Division

    - League Statistics

      * A-Division

      * B-Division

      * C-Division

BULLETIN BOARD

THIS WEEK'S RESULTS

LINKS

EVENTS

A CLOSER LOOK

CONTACT US
Schedule Standings MVP Ratings

Effective Date September 28, 2002
Name Club Inn N O Runs H S 6s 4s Av
Ozair Nana (Marin) 14 1 712 154 18 71 54.8
Owen Graham (Caribbean) 13 4 425 86* 10 27 47.2
Amit Dehra (Cougars) 15 4 518 68* 29 22 47.1
Ganesh Seetharam (Stanford A) 11 5 275 55 15 16 45.8
Sameer Phatarpekar (Caribbean) 15 3 477 122 1 27 39.8
Paul Chin (Marin) 10 2 317 91* 15 39.6
Sunny Singh (Cougars) 14 4 356 116* 40 8 35.6
A Z Ahmed Shah (Stanford A) 16 6 348 72 7 25 34.8
Sajjad Haider (Stanford A) 14 1 451 103 24 34 34.7
Deep Ghai (United) 15 3 416 80 12 41 34.7
Sheshagiri (Valley) 11 1 340 92 5 7 34.0
Sri Kumar (Sunnyvale Asteroids) 16 2 451 84* 6 26 32.2
Raiyan Mainuddin (Caribbean) 13 2 339 83 8 42 30.8
Umesh Kelkar (Santa Clara Aces) 16 1 451 107 9 42 30.1
Amish Patel (Cougars) 13 1 343 62 18 28 28.6
Fareed Ahmed (Santa Clara Aces) 13 1 327 66 18 21 27.3
Harmeek Bedi (Caribbean) 14 0 372 102 11 43 26.6
Nirosh Desilva (Marin) 14 0 344 77 7 32 24.6
Manav Verma (Sunnyvale Asteroids) 16 0 373 75 13 29 23.3
Nick Lynam (Marin) 12 1 251 39 5 15 22.8
Majid (Cougars) 15 0 336 122 14 22 22.4
Safdar Anwar (United) 13 0 269 53 5 30 20.7
Mushtaq Mughal (Stanford A) 13 0 262 58 5 22 20.2
Ravi Shankar (Santa Clara Aces) 15 0 268 54 16 17.9
Raj Codavalli (Sunnyvale Asteroids) 15 0 255 42 4 9 17.0
Qualification: 10 Innings and 250 Runs
Bowling Averages
Effective Date September 28, 2002
Name Club Ov Mdn Runs Wkts Wides Best Econ Av
Jamshed Syed (Stanford A) 80.3 11 232 21 26 3 for 4 2.88 11.05
A Z Ahmed Shah (Stanford A) 106.5 14 356 30 32 5 for 30 3.33 11.87
Ganesh Seetharam (Stanford A) 85.1 12 276 19 67 4 for 33 3.24 14.53
Ramesh S (Valley) 120.3 10 421 27 59 4 for 21 3.49 15.59
Sri Kumar (Sunnyvale Asteroids) 72.2 6 367 23 47 4 for 7 5.07 15.96
Paul Chin (Marin) 78 5 320 19 17 4 for 20 4.10 16.84
Waqas Mirza (Caribbean) 125.4 16 535 30 27 6 for 56 4.26 17.83
Sandeep Patel (Caribbean) 124.3 11 514 28 62 6 for 63 4.13 18.36
Ravi Books (Santa Clara Aces) 86 16 338 18 18 4 for 3 3.93 18.78
Sanjeev Kaushal (United) 72.4 5 283 15 33 5 for 28 3.89 18.87
Sanjay Bhalla (United) 116 11 447 23 18 4 for 13 3.85 19.43
Najam Naqui (United) 100.1 8 414 21 39 3 for 16 4.13 19.71
Shabbir Mohammad (United) 78.5 1 381 19 46 4 for 12 4.83 20.05
Sheshagiri (Valley) 100.1 5 399 19 18 3 for 12 3.98 21.00
Nirosh Desilva (Marin) 104.3 12 380 18 44 5 for 25 3.64 21.11
Neel Kamidi (Cougars) 79.1 3 412 19 48 4 for 65 5.20 21.68
Arun Subramanian (Sunnyvale Asteroids) 91.4 12 392 18 16 3 for 22 4.28 21.78
Akash (Cougars) 87 6 397 17 51 4 for 47 4.56 23.35
Shridhar R (Santa Clara Aces) 112 7 471 20 52 3 for 18 4.21 23.55
Raju S (Valley) 114 10 501 21 35 3 for 33 4.40 23.86
Ashok Kumar (Marin) 115 12 412 17 29 3 for 39 3.58 24.24
Affan Butt (Berkeley) 124.1 9 570 23 73 4 for 35 4.59 24.78
Faraz Mirza (Caribbean) 103 9 451 17 55 5 for 13 4.38 26.53
Everton M (Marin) 74 1 401 15 128 3 for 48 5.42 26.73
MVP  Ratings
Effective Date September 28, 2002
Name Club Mch N O Runs 50s 6s 4s Wkts 5-Wkt Mdn Ct Wk Ct St R O Points
Ozair Nana (Marin) 14 1 712 5 18 71 4 1384
A Z Ahmed Shah (Stanford A) 16 6 348 2 7 25 30 1 14 8 2 1370
Nirosh Desilva (Marin) 14 344 2 7 32 18 1 12 7 5 1151
Sri Kumar (Sunnyvale Asteroids) 16 2 451 2 6 26 23 6 4 1119
Amit Dehra (Cougars) 15 4 518 3 29 22 13 6 4 1 1117
Umesh Kelkar (Santa Clara Aces) 16 1 451 3 9 42 5 4 3 1067
Deep Ghai (United) 16 3 416 4 12 41 12 3 1041
Safdar Anwar (United) 16 269 1 5 30 14 13 3 1024
Sameer Phatarpekar (Caribbean) 15 3 477 1 1 27 2 1 14 1009
Owen Graham (Caribbean) 14 4 425 4 10 27 5 4 2 956
Manav Verma (Sunnyvale Asteroids) 16 373 2 13 29 12 3 2 939
Sanjay Bhalla (United) 16 4 216 2 26 23 11 6 2 935
Harmeek Bedi (Caribbean) 15 372 2 11 43 5 1 4 2 924
Ganesh Seetharam (Stanford A) 12 5 275 1 15 16 19 12 8 2 922
Fareed Ahmed (Santa Clara Aces) 13 1 327 2 18 21 14 9 3 915
Raiyan Mainuddin (Caribbean) 13 2 339 3 8 42 9 6 901
Paul Chin (Marin) 10 2 317 2 15 19 5 1 2 891
Sheshagiri (Valley) 12 1 340 2 5 7 19 5 2 885
Abbas Rizvi (Stanford A) 16 2 187 1 3 10 18 2 2 7 1 4 2 878
Arun Subramanian (Sunnyvale Asteroids) 16 2 232 2 17 18 12 9 1 869
Ramesh S (Valley) 15 1 231 1 2 14 27 10 3 1 861
Waqas Mirza (Caribbean) 15 3 120 2 8 30 1 16 6 846
Dawood Mamsa (Santa Clara Aces) 16 219 1 4 15 18 4 4 846
Sunny Singh (Cougars) 14 4 356 1 40 8 11 4 5 833
Sajjad Haider (Stanford A) 15 1 451 2 24 34 2 830
Qualification: 800 points
Wicket Keeping Summary
Effective Date September 28, 2002
Name Club Mch Ct St Total
Safdar Anwar (United) 16 14 13 27
Paul Armbruster (Marin) 14 17 9 26
Clint Copeland (Caribbean) 10 21 1 22
Dawood Mamsa (Santa Clara Aces) 16 18 4 22
Prashant A (Valley) 13 18 3 21
Manav Verma (Sunnyvale Asteroids) 15 12 3 15
Dhruv (Stanford A) 11 11 2 13
Kamal Amin (Cougars) 11 9 9
Venkat C.K (Valley) 2 4 1 5
Abbas Rizvi (Stanford A) 5 1 4 5
Hardat Prasad (Caribbean) 1 4 4
Owen Graham (Caribbean) 3 4 4
Arun (Berkeley) 9 3 3
Most Catches by an Outfielder in the A Division
Name Club Catches
Sameer Phatarpekar (Caribbean) 14
Dave Bower (Marin) 12
Sunil C (Santa Clara Aces) 11
Arun Subramanian (Sunnyvale Asteroids) 9
A Z Ahmed Shah (Stanford A) 8
Amish Patel (Cougars) 8
Ganesh Seetharam (Stanford A) 8
Ravi Shankar (Santa Clara Aces) 8
Abbas Rizvi (Stanford A) 7
Nirosh Desilva (Marin) 7
Sawan Deshpande (Stanford A) 7
Fahad Khan (Caribbean) 6
Mike Sobieski (Marin) 6
Nand Kumar (Santa Clara Aces) 6
Puneet Grover (Santa Clara Aces) 6
Raiyan Mainuddin (Caribbean) 6
Ravi Books (Santa Clara Aces) 6
Samit K Rao (Sunnyvale Asteroids) 6
Sanjay Bhalla (United) 6
Shabbir Mohammad (United) 6
Waqas Mirza (Caribbean) 6


This page was last updated: 07/28/02 10:32:50
Copyright©1997-2001 NCCA,Inc. All Rights Reserved.
This material is for personal use only. Republication and redissemination, including posting to
news groups, is expressly prohibited without the prior written consent of NCCA, Inc.
Questions or Comments? Please send feedback to the webmaster[send mail]