Picture of NCCA logo.
[US Cricket.com]
NCCA,Inc.
B-Division
Effective date June 1, 2001


HOME

SPONSORSHIP OPPORTUNITIES

MEMBER CLUBS

YOUTH CRICKET

NEWS

UMPIRING

LEAGUE SEASON

    - League Application

    - Download Score Sheet

    - Standing Rules

    - Schedule

    - A-Division


    - B-Division

    - C-Division

NCCA COMMUNITY

THIS WEEK'S RESULTS

LINKS

EVENTS

A CLOSER LOOK

CONTACT US
Schedule Standings
Batting Averages

Name Club Inn N O Runs H S 6s 4s Av
Abdul Sittar (United A) 5 0 211 73 5 21 42.2
Sri Kumar (Sunnyvale Asteroids) 5 1 200 84 3 7 50.0
Safdar Anwar (United A) 5 0 126 78 5 12 25.2
Owen Graham (Caribbean) 5 2 108 49 2 5 36.0
Simukai Chedeya (Caribbean) 5 1 107 46 4 8 26.8
Nikesh Jain (Spartan) 3 0 107 59 2 8 35.7
Amit Patel (Spartan) 3 1 105 70* 2 6 52.5
Manav Verma (Sunnyvale Asteroids) 3 0 100 70 4 8 33.3
Faaqer Ali (Caribbean) 5 0 96 35 1 6 19.2
Umesh Kelkar (Santa Clara Aces) 3 0 96 54 3 32.0
Raiyan Mainuddin (Caribbean) 5 0 86 34 2 11 17.2
Sonu Sharma (United A) 5 0 83 42 6 16.6
Asif Khan (Berkeley) 3 0 83 56 3 8 27.7
Mushtaq Mughal (Stanford A) 4 1 81 46 1 6 27.0
Sajjad Haider (Stanford A) 4 0 79 26 2 6 19.8
Shabir (United A) 5 0 78 23 2 4 15.6
Vasu (Cougars) 3 1 78 55* 3 7 39.0
Ganesh (Stanford A) 3 1 76 46* 6 3 38.0
Abbas Rizvi (Stanford A) 4 0 73 59 5 18.3
Jitu (Spartan) 3 1 65 56* 2 2 32.5
Listed in order of Runs scored. Qualification 65 Runs.
Bowling Averages
Name Club Ov Mdn Wkts Runs W Econ Av
Faaqer Ali (Caribbean) 31 0 13 153 32 4.9 11.8
Srikanth S (Sunnyvale Asteroids) 43 7 10 108 9 2.5 10.8
Ganesh (Stanford A) 34 3 10 136 23 4.0 13.6
Deep Ghai (United A) 29.1 1 10 131 9 4.5 13.1
Vijith Konda (Santa Clara Aces) 42.2 10 9 76 6 1.8 8.4
Magesh (Sunnyvale Asteroids) 39 10 9 118 16 3.0 13.1
Ravi Books (Santa Clara Bees) 27 5 9 80 11 3.0 8.9
Mushtaq Mughal (Stanford A) 19 2 8 83 3 4.4 10.4
Waqas Mirza (Caribbean) 41 6 7 105 8 2.6 15.0
Faraz Mirza (Caribbean) 38.3 7 7 118 10 3.1 16.9
Kenny Ver (United A) 37.5 4 7 134 16 3.5 19.1
Jitu (Spartan) 26 7 7 80 3 3.1 11.4
Sudir Bhandari (Spartan) 20 1 7 93 1 4.7 13.3
Girish Keshivamu (Sunnyvale Asteroids) 19.4 1 7 73 3 3.7 10.4
Simukai Chedeya (Caribbean) 27.4 3 6 97 6 3.5 16.2
Arun Subramanian (Sunnyvale Asteroids) 26.4 2 6 127 6 4.8 21.2
Nand Kumar (Santa Clara Aces) 25 3 6 77 3 3.1 12.8
Vasu (Cougars) 22 0 6 115 8 5.2 19.2
Listed in order of wickets taken.  Qualification 6 wickets.


This page was last updated: 06/10/01 00:07:20
Copyright©1997-2001 NCCA,Inc. All Rights Reserved.
This material is for personal use only. Republication and redissemination, including posting to
news groups, is expressly prohibited without the prior written consent of NCCA, Inc.
Questions or Comments? Please send feedback to the webmaster[send mail]