Picture of NCCA logo.
[US Cricket.com]
NCCA,Inc.
A-Division
Effective date June 15, 2001


HOME

SPONSORSHIP OPPORTUNITIES

MEMBER CLUBS

YOUTH CRICKET

NEWS

UMPIRING

LEAGUE SEASON

    - League Application

    - Download Score Sheet

    - Standing Rules

    - Schedule

    - A-Division

    - B-Division

    - C-Division

NCCA COMMUNITY

THIS WEEK'S RESULTS

LINKS

EVENTS

A CLOSER LOOK

CONTACT US
Schedule Standings All-Rounders

Batting Averages

Name Club Inn N O Runs H S 6s 4s Av
Ganesh Stanford A 4 2 129 53* 10 4 64.5
Sri Kumar Sunnyvale Asteroids 7 2 317 117* 5 13 63.4
Deep Ghai United A 6 2 207 136* 9 15 51.8
Jitu Spartan 5 1 198 107 5 11 49.5
Owen Graham Caribbean 6 2 142 49 2 8 35.5
Abdul Sittar United A 7 0 245 73 7 23 35.0
Umesh Kelkar Santa Clara Aces 5 0 170 54 3 9 34.0
Asif Khan Berkeley 5 0 164 56 7 17 32.8
Amit Patel Spartan 5 1 128 70* 2 9 32.0
Manav Verma Sunnyvale Asteroids 4 0 110 70 5 8 27.5
Vasu Cougars 5 1 100 55* 5 7 25.0
Safdar Anwar United A 7 0 161 78 6 15 23.0
Sajjad Haider Stanford A 5 0 115 36 4 8 23.0
Raiyan Mainuddin Caribbean 6 0 136 50 2 16 22.7
Simukai Chedeya Caribbean 6 1 107 46 4 8 21.4
Abbas Rizvi Stanford A 5 0 107 59 8 21.4
Akash Sunnyvale Asteroids 5 0 106 55 2 7 21.2
Sonu Sharma United A 7 0 128 42 14 18.3
Shabir United A 7 0 123 29 4 10 17.6
Qualification: 100 Runs and 4 innings
Bowling Averages
Name Club Ov Mdn Wkts Runs W Econ Av
Vijith Konda Santa Clara Aces 48.1 11 11 111 11 2.3 10.1
Mushtaq Mughal Stanford A 22 2 9 100 3 4.6 11.1
Waqas Mirza Caribbean 50 8 11 127 10 2.5 11.6
Faaqer Ali Caribbean 31 0 13 153 32 4.9 11.8
Srikanth S Sunnyvale Asteroids 56 10 13 154 15 2.8 11.9
Ravi Books Santa Clara Bees 42 9 13 155 17 3.7 11.9
Jitu Spartan 44 11 12 157 8 3.6 13.1
Girish Keshivamu Sunnyvale Asteroids 32.4 1 10 134 4 4.1 13.4
Ganesh Stanford A 34 3 10 136 23 4.0 13.6
Magesh Sunnyvale Asteroids 53 15 11 152 19 2.9 13.8
Deep Ghai United A 30.1 1 10 139 12 4.6 13.9
Sanjay Bhalla United A 34.5 1 9 127 7 3.7 14.1
Vasu Cougars 32.4 0 10 151 16 4.6 15.1
Satish Dalal Cougars 44 4 11 171 28 3.9 15.6
Nand Kumar Santa Clara Aces 39 5 8 133 11 3.4 16.6
Affan Butt Berkeley 40.1 7 9 155 20 3.9 17.2
Arun Subramanian Sunnyvale Asteroids 44.4 5 11 193 11 4.3 17.6
Sonu Sharma United A 58.4 7 8 205 12 3.5 25.6
Qualification: 8 wickets and 25 Overs


This page was last updated: 06/09/01 10:17:00
Copyright©1997-2001 NCCA,Inc. All Rights Reserved.
This material is for personal use only. Republication and redissemination, including posting to
news groups, is expressly prohibited without the prior written consent of NCCA, Inc.
Questions or Comments? Please send feedback to the webmaster[send mail]