| NCCA Season Schedule |
| Date |
League |
Home Team |
Away Team |
Umpire Team |
Umpires |
Ground |
ID |
| Apr 20 |
| Apr 19 | A | Stanford-A-I | Davis | Bay Area-I | Umpires: Bay Area Clovers | STANFORD A/STANFOR CC/VALLEY II | 3 |
| Apr 20 | A | Central Valley | Santa Clara-II | Spartan | Umpires: Spartan CC | C/VALLEY | 7 |
| Apr 20 | A | Sunnyvale-I | Cougars-I | Indus-II | | SPARTAN | 6 |
| Apr 20 | A | United-I | Santa Clara-I | Marin-I | Umpires: Ozair & Everton...Marin-I | UNITED | 14 |
| Apr 19 | B | Cruisers | Tracy United | United-I | United-I | COUG/CRUIS | 1 |
| Apr 19 | B | NCCA Youth | Valley-II | East Bay-I | | NCCA | 2 |
| Apr 20 | B | East Bay-I | Caribbean | Indus-II | | EB1/VALLEY1 | 11 |
| Apr 20 | B | Indus-I | Stanford-A-II | Marin-I | Brian W. and Domnic H. (Marin - I) | INDUS | 9 |
| Apr 20 | B | Stanford-I | Valley-I | Cruisers | | STANFORD A/STANFOR CC/VALLEY II | 13 |
| Apr 20 | C | Bay Area-I | Marin-II | San Mateo-I | | BAY AREA | 15 |
| Apr 20 | C | Santa Clara-III | Bay Area-II | Spartan | | S/CLARA | 8 |
| Apr 20 | C | Stanford-II | Tracy Cricket Club | Valley-II | | STANFORD A/STANFOR CC/VALLEY II | 12 |
| Apr 19 | D | Stanford-III | East Bay-II | Sunnyvale-I | Umpires: Sunnyvale-I | STANFORD A/STANFOR CC/VALLEY II | 4 |
| Apr 19 | D | Tri-Valley | Sunnyvale-II | Cougars-I | Umpires: Cougars-I | TRIVALLEY | 5 |
| Apr 20 | D | Cougars-II | Stanford-A-III | San Mateo-I | Stan-A-III listed first on results page but this was Cougs home game | COUG/CRUIS | 10 |
| Apr 20 | D | Torpedos | United-II | Sunnyvale-II | Umpires: Su8nnyvale-II | EB2/TORP | 16 |
| Apr 27 |
| Apr 26 | A | Sunnyvale-I | Stanford-A-I | Indus-I | Match postponed until later in the season | S/VALE | 20 |
| Apr 27 | A | Central Valley | United-I | Indus-II | No Show | C/VALLEY | 23 |
| Apr 27 | A | Cougars-I | Davis | Bay Area-II | Umpires: Bay Area-II | COUG/CRUIS | 26 |
| Apr 27 | A | Santa Clara-I | Marin-I | Tracy United | Match postponed until later in the season | S/CLARA | 24 |
| Apr 26 | B | Cruisers | East Bay-I | Cougars-I | Saad S & Deep S (Cougars CC) | COUG/CRUIS | 18 |
| Apr 26 | B | NCCA Youth | Tracy United | Marin-II | Match postponed until later in the season | NCCA | 19 |
| Apr 27 | B | Indus-I | Caribbean | Stanford-A-II | Sundaram S. and Varun G. (Stanford A-2) | INDUS | 17 |
| Apr 27 | B | Valley-I | Valley-II | Stanford-I | | EB1/VALLEY1 | 27 |
| Apr 26 | C | Indus-II | Spartan | Sunnyvale-II | | INDUS | 25 |
| Apr 27 | C | Bay Area-I | Stanford-II | Stanford-A-II | Stanford A-II | BAY AREA | 31 |
| Apr 27 | C | San Mateo-I | Santa Clara-III | Stanford-I | Sumedha & Rishi (Stanford) | SANMATEO | 33 |
| Apr 27 | C | Tracy Cricket Club | Marin-II | Bay Area-II | Venky B & Dhiva M (Bay Area-2) | TRACYCC | 32 |
| Apr 26 | D | Tri-Valley | Stanford-A-III | Valley-II | Umpires: Valley-II | TRIVALLEY | 28 |
| Apr 27 | D | United-II | East Bay-II | Santa Clara-II | Santa Clara-II | UNITED | 30 |
| May 04 |
| May 04 | A | Central Valley | Santa Clara-I | Tracy United | Tracy United NO SHOW | C/VALLEY | 41 |
| May 04 | A | Cougars-I | United-I | Santa Clara-III | Sanat Clara-III | COUG/CRUIS | 40 |
| May 04 | A | Santa Clara-II | Stanford-A-I | Indus-II | Umpires: Indus-II | S/CLARA | 47 |
| May 04 | A | Sunnyvale-I | Marin-I | Caribbean | Umpires: Caribbean | S/VALE | 38 |
| May 03 | B | NCCA Youth | Stanford-A-II | Spartan | | NCCA | 35 |
| May 03 | B | Stanford-I | Caribbean | Valley-I | Valley-I | STANFORD A/STANFOR CC/VALLEY II | 37 |
| May 03 | B | Valley-II | Tracy United | Cruisers | | STANFORD A/STANFOR CC/VALLEY II | 36 |
| May 04 | B | East Bay-I | Cruisers | Santa Clara-III | Shiva and Harsh (Santa Clara) | EB1/VALLEY1 | 42 |
| May 04 | B | Indus-I | Valley-I | Davis | | INDUS | 44 |
| May 04 | C | Bay Area-I | Bay Area-II | Stanford-I | | BAY AREA | 39 |
| May 04 | C | Marin-II | Spartan | Tracy Cricket Club | | MARIN | 45 |
| May 04 | C | Stanford-II | San Mateo-I | Cougars-II | Sami and Bharat (Cougars II) - Certified | STANFORD A/STANFOR CC/VALLEY II | 48 |
| May 03 | D | Cougars-II | Sunnyvale-II | Marin-II | | COUG/CRUIS | 34 |
| May 04 | D | East Bay-II | Tri-Valley | Valley-II | Umpires:Valley-II | EB2/TORP | 43 |
| May 04 | D | Stanford-A-III | Stanford-III | Davis | Umpires: Davis | STANFORD A/STANFOR CC/VALLEY II | 46 |
| May 04 | D | United-II | Torpedos | Tracy Cricket Club | Umpires: Tracy CC | UNITED | 49 |
| May 11 |
| May 10 | A | Davis | Santa Clara-II | Bay Area-I | Umpires; Bay Area-I | DAVIS | 54 |
| May 11 | A | Central Valley | Stanford-A-I | Valley-II | Umpires: Valley-II | C/VALLEY | 58 |
| May 11 | A | Cougars-I | Sunnyvale-I | Valley-II | Umpires: Brian Whitford & Dinesh Patel | COUG/CRUIS | 57 |
| May 11 | A | Marin-I | Santa Clara-I | Valley-I | Valley-I Jaggi and Kamal D Note that this was a 45 over game. | MARIN | 61 |
| May 10 | B | Cruisers | Valley-I | Central Valley | Vijay (L3) and another umpire (L4) (San Mateo) | COUG/CRUIS | 51 |
| May 10 | B | Indus-I | Valley-II | Marin-II | Marin-II | INDUS | 50 |
| May 10 | B | NCCA Youth | Caribbean | Indus-II | Krish and Pravin B (Indus-II) | NCCA | 52 |
| May 11 | B | East Bay-I | Tracy United | Marin-II | Illayas & John (Marin II) | EB1/VALLEY1 | 59 |
| May 11 | B | Stanford-A-II | Stanford-I | United-I | Summer D & Kenny P (United ) | STANFORD A/STANFOR CC/VALLEY II | 64 |
| May 11 | C | Bay Area-II | Spartan | Indus-I | Praful Kaul, Gagan Singh (Indus-I) | BAY AREA | 56 |
| May 11 | C | Indus-II | Bay Area-I | Santa Clara-II | Satya M & Ahmad A | INDUS | 60 |
| May 11 | C | Santa Clara-III | Stanford-II | Cruisers | Samip & Anurag (Cruisers) | S/CLARA | 63 |
| May 11 | C | Tracy Cricket Club | San Mateo-I | Davis | Dan S (certified)& Sushant D (unknown)(Davis) | TRACYCC | 65 |
| May 10 | D | Stanford-III | Tri-Valley | Torpedos | Umpires: Torpedos | STANFORD A/STANFOR CC/VALLEY II | 53 |
| May 11 | D | Stanford-A-III | East Bay-II | Indus-I | Hardveer/Hari (Indus) | STANFORD A/STANFOR CC/VALLEY II | 62 |
| May 11 | D | Sunnyvale-II | United-II | Cruisers | Cruisers | S/VALE | 55 |
| May 11 | D | Torpedos | Cougars-II | United-I | Joginder S.and Patwinder S.(United I) | EB2/TORP | 66 |
| May 18 |
| May 18 | A | Central Valley | Cougars-I | Stanford-II | Stanford-II | C/VALLEY | 74 |
| May 18 | A | Santa Clara-II | United-I | Stanford-A-II | Stanford-A-II | S/CLARA | 78 |
| May 18 | A | Stanford-A-I | Marin-I | East Bay-II | East Bay-II | STANFORD A/STANFOR CC/VALLEY II | 77 |
| May 18 | A | Sunnyvale-I | Santa Clara-I | Tracy United | Tracy United | S/VALE | 71 |
| May 17 | B | Indus-I | Cruisers | Santa Clara-I | Santa Clara-I | INDUS | 67 |
| May 17 | B | Stanford-A-II | Caribbean | Santa Clara-I | Santa Clara-I | STANFORD A/STANFOR CC/VALLEY II | 69 |
| May 17 | B | Stanford-I | Valley-II | United-II | United-II | STANFORD A/STANFOR CC/VALLEY II | 68 |
| May 18 | B | Valley-I | East Bay-I | Stanford-II | Stanford-II | EB1/VALLEY1 | 81 |
| May 18 | C | Bay Area-I | Tracy Cricket Club | Caribbean | Caribbean | BAY AREA | 72 |
| May 18 | C | Indus-II | Santa Clara-III | Caribbean | Caribbean | INDUS | 75 |
| May 18 | C | Marin-II | Bay Area-II | Davis | Davis | MARIN | 76 |
| May 18 | C | San Mateo-I | Spartan | Tracy United | Tracy United | SANMATEO | 82 |
| May 17 | D | Tri-Valley | East Bay-II | Stanford-A-III | Stanford-A-III | TRIVALLEY | 70 |
| May 18 | D | Cougars-II | Torpedos | Tri-Valley | Tri-Valley | COUG/CRUIS | 73 |
| May 18 | D | Stanford-III | Stanford-A-III | East Bay-II | East Bay-II | STANFORD A/STANFOR CC/VALLEY II | 79 |
| May 18 | D | United-II | Sunnyvale-II | Davis | Davis | UNITED | 80 |
| May 25 |
| May 25 | A | Sunnyvale-I | Central Valley | Santa Clara-I | Santa Clara-I | S/VALE | 85 |
| May 25 | A | United-I | Santa Clara-II | East Bay-I | East Bay-I | UNITED | 86 |
| May 24 | B | Stanford-A-II | Valley-I | Torpedos | Torpedos | STANFORD A/STANFOR CC/VALLEY II | 83 |
| May 25 | B | Tracy United | Caribbean | Stanford-A-I | Stanford-A-I | TRACY UTD | 84 |
| May 24 | C | Stanford-II | Marin-II | Valley-II | Valley-II | NCCA | 293 |
| May 24 | D | Stanford-III | Cougars-II | Indus-II | Indus-II | STANFORD A/STANFOR CC/VALLEY II | 292 |
| Jun 01 |
| Jun 01 | A | Central Valley | Sunnyvale-I | Santa Clara-III | Santa Clara-III | C/VALLEY | 95 |
| Jun 01 | A | Cougars-I | Santa Clara-II | Stanford-III | Stanford-III | COUG/CRUIS | 94 |
| Jun 01 | A | Marin-I | Stanford-A-I | United-I | United-I | MARIN | 99 |
| Jun 01 | A | Santa Clara-I | Davis | Cruisers | Cruisers | S/CLARA | 100 |
| Jun 01 | B | Caribbean | Stanford-A-II | Torpedos | Torpedos | CARIB | 93 |
| Jun 01 | B | East Bay-I | Valley-II | Stanford-III | Stanford-III | EB1/VALLEY1 | 96 |
| May 31 | B | Cruisers | Stanford-I | Marin-I | Marin-I | COUG/CRUIS | 88 |
| May 31 | B | Indus-I | Tracy United | Central Valley | Central Valley | INDUS | 87 |
| May 31 | B | NCCA Youth | Valley-I | Cougars-II | Cougars-II | NCCA | 89 |
| Jun 01 | C | Bay Area-II | Marin-II | Torpedos | Torpedos | BAY AREA | 92 |
| Jun 01 | C | Indus-II | Stanford-II | Santa Clara-III | Santa Clara-III | INDUS | 98 |
| Jun 01 | C | San Mateo-I | Tracy Cricket Club | Stanford-I | Stanford-I | SANMATEO | 101 |
| Jun 01 | C | Spartan | Bay Area-I | Valley-I | Valley-I | SPARTAN | 102 |
| Jun 01 | D | East Bay-II | Stanford-A-III | Valley-I | Valley-I | EB2/TORP | 97 |
| Jun 01 | D | Sunnyvale-II | Tri-Valley | United-I | United-I | S/VALE | 91 |
| Jun 01 | D | United-II | Cougars-II | Stanford-I | Stanford-I | UNITED | 103 |
| May 31 | D | Stanford-III | Torpedos | Bay Area-I | Bay Area-I | STANFORD A/STANFOR CC/VALLEY II | 90 |
| Jun 08 |
| Jun 07 | A | Davis | United-I | East Bay-I | East Bay-I | DAVIS | 108 |
| Jun 07 | A | Stanford-A-I | Santa Clara-I | Tracy Cricket Club | Tracy Cricket Club | STANFORD A/STANFOR CC/VALLEY II | 106 |
| Jun 08 | A | Central Valley | Marin-I | Bay Area-I | Bay Area-I | C/VALLEY | 112 |
| Jun 08 | A | Sunnyvale-I | Santa Clara-II | Cougars-I | Cougars-I | S/VALE | 109 |
| Jun 07 | B | NCCA Youth | Cruisers | Cougars-I | Cougars-I | NCCA | 105 |
| Jun 07 | B | Stanford-I | Tracy United | Bay Area-II | Bay Area-II | STANFORD A/STANFOR CC/VALLEY II | 107 |
| Jun 08 | B | Caribbean | Valley-II | Bay Area-II | Bay Area-II | CARIB | 110 |
| Jun 08 | B | Valley-I | Stanford-A-II | Tracy Cricket Club | Tracy Cricket Club | EB1/VALLEY1 | 117 |
| Jun 07 | C | Marin-II | Bay Area-I | Tri-Valley | Tri-Valley | MARIN | 104 |
| Jun 08 | C | Santa Clara-III | San Mateo-I | Tri-Valley | Tri-Valley | S/CLARA | 114 |
| Jun 08 | C | Stanford-II | Spartan | Marin-II | Marin-II | STANFORD A/STANFOR CC/VALLEY II | 115 |
| Jun 08 | D | Cougars-II | United-II | East Bay-II | East Bay-II | COUG/CRUIS | 111 |
| Jun 08 | D | Stanford-A-III | Sunnyvale-II | East Bay-II | East Bay-II | STANFORD A/STANFOR CC/VALLEY II | 113 |
| Jun 08 | D | Torpedos | Stanford-III | Indus-I | Indus-I | EB2/TORP | 116 |
| Jun 15 |
| Jun 14 | A | Santa Clara-I | Santa Clara-II | Sunnyvale-I | Sunnyvale-I | S/CLARA | 118 |
| Jun 15 | A | Central Valley | Davis | San Mateo-I | San Mateo-I | C/VALLEY | 126 |
| Jun 15 | A | Marin-I | Cougars-I | Caribbean | Caribbean | MARIN | 129 |
| Jun 15 | A | United-I | Sunnyvale-I | Santa Clara-II | Santa Clara-II | UNITED | 134 |
| Jun 14 | B | NCCA Youth | East Bay-I | Stanford-A-III | Stanford-A-III | NCCA | 120 |
| Jun 14 | B | Tracy United | Valley-I | United-II | United-II | TRACY UTD | 121 |
| Jun 15 | B | Indus-I | Stanford-I | East Bay-I | East Bay-I | INDUS | 128 |
| Jun 15 | B | Stanford-A-II | Cruisers | Marin-II | Marin-II | STANFORD A/STANFOR CC/VALLEY II | 125 |
| Jun 14 | C | Indus-II | Marin-II | NCCA Youth | NCCA Youth | INDUS | 119 |
| Jun 15 | C | Bay Area-II | Tracy Cricket Club | Stanford-A-I | Stanford-A-I | BAY AREA | 124 |
| Jun 15 | C | Santa Clara-III | Bay Area-I | NCCA Youth | NCCA Youth | S/CLARA | 131 |
| Jun 15 | C | Spartan | Stanford-II | Tracy United | Tracy United | SPARTAN | 132 |
| Jun 15 | D | East Bay-II | United-II | Stanford-A-I | Stanford-A-I | EB2/TORP | 127 |
| Jun 15 | D | Stanford-A-III | Torpedos | San Mateo-I | San Mateo-I | STANFORD A/STANFOR CC/VALLEY II | 130 |
| Jun 15 | D | Sunnyvale-II | Cougars-II | Caribbean | Caribbean | S/VALE | 122 |
| Jun 15 | D | Tri-Valley | Stanford-III | Santa Clara-II | Santa Clara-II | TRIVALLEY | 133 |
| Jun 22 |
| Jun 21 | B | NCCA Youth | Indus-I | Stanford-A-III | Stanford-A-III | NCCA | 135 |
| Jun 22 | B | Stanford-I | Stanford-A-II | Valley-I | Valley-I | NCCA | 136 |
| Jun 22 | C | Bay Area-I | Spartan | Central Valley | Central Valley | BAY AREA | 137 |
| Jun 22 | C | Marin-II | Stanford-II | Cougars-II | Cougars-II | MARIN | 138 |
| Jun 22 | C | San Mateo-I | Indus-II | Cougars-II | Cougars-II | SANMATEO | 139 |
| Jun 22 | C | Tracy Cricket Club | Bay Area-II | Marin-I | Marin-I | TRACYCC | 140 |
| Jun 21 | D | East Bay-II | Stanford-III | Marin-I | Marin-I | EB2/TORP | 220 |
| Jun 22 | D | Sunnyvale-II | Torpedos | Santa Clara-II | Santa Clara-II | S/VALE | 22 |
| Jun 22 | D | Tri-Valley | United-II | Stanford-III | Stanford-III | TRIVALLEY | 142 |
| Jun 29 |
| Jun 28 | A | Santa Clara-I | Central Valley | United-II | United-II | S/CLARA | 143 |
| Jun 29 | A | Marin-I | Davis | Santa Clara-I | Santa Clara-I | MARIN | 150 |
| Jun 29 | A | Santa Clara-II | Cougars-I | Sunnyvale-I | Sunnyvale-I | S/CLARA | 152 |
| Jun 29 | A | Stanford-A-I | United-I | Sunnyvale-I | Sunnyvale-I | STANFORD A/STANFOR CC/VALLEY II | 151 |
| Jun 28 | B | NCCA Youth | Stanford-I | Spartan | Spartan | NCCA | 144 |
| Jun 28 | B | Stanford-A-II | Valley-II | Sunnyvale-II | Sunnyvale-II | STANFORD A/STANFOR CC/VALLEY II | 146 |
| Jun 29 | B | Caribbean | East Bay-I | Stanford-II | Stanford-II | CARIB | 148 |
| Jun 29 | B | Valley-I | Cruisers | Central Valley | Central Valley | EB1/VALLEY1 | 157 |
| Jun 28 | C | Stanford-II | Indus-II | Torpedos | Torpedos | STANFORD A/STANFOR CC/VALLEY II | 145 |
| Jun 29 | C | Bay Area-II | Bay Area-I | Valley-II | Valley-II | BAY AREA | 147 |
| Jun 29 | C | San Mateo-I | Marin-II | Stanford-I | Stanford-I | SANMATEO | 158 |
| Jun 29 | C | Spartan | Santa Clara-III | Tracy Cricket Club | Tracy Cricket Club | SPARTAN | 153 |
| Jun 29 | D | Cougars-II | Tri-Valley | NCCA Youth | NCCA Youth | COUG/CRUIS | 149 |
| Jun 29 | D | Stanford-III | Sunnyvale-II | Stanford-A-II | Stanford-A-II | STANFORD A/STANFOR CC/VALLEY II | 154 |
| Jun 29 | D | Torpedos | East Bay-II | Stanford-I | Stanford-I | EB2/TORP | 155 |
| Jun 29 | D | United-II | Stanford-A-III | Tracy Cricket Club | Tracy Cricket Club | UNITED | 156 |
| Jul 13 |
| Jul 12 | A | Davis | Cougars-I | Tracy Cricket Club | Tracy Cricket Club | DAVIS | 162 |
| Jul 13 | A | Santa Clara-II | Marin-I | Sunnyvale-I | Sunnyvale-I | S/CLARA | 165 |
| Jul 13 | A | United-I | Stanford-A-I | Sunnyvale-I | Sunnyvale-I | UNITED | 172 |
| Jul 12 | B | Cruisers | Indus-I | Stanford-A-III | Stanford-A-III | COUG/CRUIS | 160 |
| Jul 12 | B | Valley-II | Stanford-A-II | United-II | United-II | EB1/VALLEY1 | 161 |
| Jul 13 | B | Tracy United | East Bay-I | Stanford-A-II | Stanford-A-II | TRACY UTD | 170 |
| Jul 13 | B | Valley-I | Caribbean | Santa Clara-I | Santa Clara-I | EB1/VALLEY1 | 173 |
| Jul 12 | C | Santa Clara-III | Indus-II | East Bay-I | East Bay-I | S/CLARA | 159 |
| Jul 13 | C | Marin-II | San Mateo-I | Stanford-II | Stanford-II | MARIN | 164 |
| Jul 13 | C | Spartan | Bay Area-II | Santa Clara-I | Santa Clara-I | SPARTAN | 167 |
| Jul 13 | C | Tracy Cricket Club | Bay Area-I | Cruisers | Cruisers | TRACYCC | 168 |
| Jul 13 | D | Cougars-II | East Bay-II | Stanford-I | Stanford-I | COUG/CRUIS | 163 |
| Jul 13 | D | Stanford-A-III | Tri-Valley | Central Valley | Central Valley | STANFORD A/STANFOR CC/VALLEY II | 171 |
| Jul 13 | D | Stanford-III | United-II | Central Valley | Central Valley | STANFORD A/STANFOR CC/VALLEY II | 166 |
| Jul 13 | D | Torpedos | Sunnyvale-II | Stanford-II | Stanford-II | EB2/TORP | 169 |
| Jul 20 |
| Jul 19 | A | Davis | Marin-I | San Mateo-I | San Mateo-I | DAVIS | 178 |
| Jul 19 | A | Santa Clara-II | Central Valley | Cougars-I | Cougars-I | S/CLARA | 174 |
| Jul 20 | A | Santa Clara-I | Sunnyvale-I | Stanford-A-I | Stanford-A-I | S/CLARA | 181 |
| Jul 20 | A | United-I | Cougars-I | Bay Area-I | Bay Area-I | UNITED | 188 |
| Jul 19 | B | Valley-II | Valley-I | Indus-I | Indus-I | EB1/VALLEY1 | 175 |
| Jul 20 | B | Caribbean | Cruisers | United-II | United-II | CARIB | 179 |
| Jul 20 | B | Stanford-I | East Bay-I | Sunnyvale-II | Sunnyvale-II | STANFORD A/STANFOR CC/VALLEY II | 176 |
| Jul 20 | B | Tracy United | Indus-I | Stanford-A-III | Stanford-A-III | TRACY UTD | 186 |
| Jul 20 | C | San Mateo-I | Bay Area-II | Marin-I | Marin-I | SANMATEO | 183 |
| Jul 20 | C | Spartan | Marin-II | Stanford-A-I | Stanford-A-I | SPARTAN | 184 |
| Jul 20 | C | Stanford-II | Santa Clara-III | United-II | United-II | STANFORD A/STANFOR CC/VALLEY II | 177 |
| Jul 20 | C | Tracy Cricket Club | Indus-II | Stanford-III | Stanford-III | TRACYCC | 185 |
| Jul 20 | D | East Bay-II | Cougars-II | Bay Area-I | Bay Area-I | EB2/TORP | 180 |
| Jul 20 | D | Tri-Valley | Torpedos | NCCA Youth | NCCA Youth | TRIVALLEY | 187 |
| Jul 27 |
| Jul 27 | A | Davis | Sunnyvale-I | East Bay-I | East Bay-I | DAVIS | 199 |
| Jul 27 | A | Santa Clara-II | Santa Clara-I | Spartan | Spartan | S/CLARA | 192 |
| Jul 27 | A | Stanford-A-I | Central Valley | Torpedos | Torpedos | STANFORD A/STANFOR CC/VALLEY II | 194 |
| Jul 27 | A | United-I | Marin-I | Cougars-I | Cougars-I | UNITED | 196 |
| Jul 27 | B | Caribbean | Valley-I | Cougars-I | Cougars-I | CARIB | 201 |
| Jul 27 | B | Cruisers | Valley-II | East Bay-I | East Bay-I | COUG/CRUIS | 193 |
| Jul 27 | B | Stanford-A-II | Indus-I | Torpedos | Torpedos | STANFORD A/STANFOR CC/VALLEY II | 195 |
| Jul 27 | B | Tracy United | Stanford-I | Marin-II | Marin-II | TRACY UTD | 200 |
| Jul 26 | C | Indus-II | Tracy Cricket Club | East Bay-II | East Bay-II | INDUS | 190 |
| Jul 26 | C | Santa Clara-III | Spartan | Bay Area-II | Bay Area-II | S/CLARA | 189 |
| Jul 27 | C | Bay Area-II | Stanford-II | Tri-Valley | Tri-Valley | BAY AREA | 197 |
| Jul 27 | C | San Mateo-I | Bay Area-I | Marin-II | Marin-II | SANMATEO | 202 |
| Jul 26 | D | Cougars-II | Stanford-III | Sunnyvale-II | Sunnyvale-II | COUG/CRUIS | 191 |
| Jul 26 | D | Torpedos | Stanford-A-III | Central Valley | Central Valley | EB2/TORP | 141 |
| Jul 27 | D | East Bay-II | Sunnyvale-II | Tri-Valley | Tri-Valley | EB2/TORP | 198 |
| Aug 03 |
| Aug 02 | A | Santa Clara-II | Davis | San Mateo-I | San Mateo-I | S/CLARA | 203 |
| Aug 03 | A | Santa Clara-I | Cougars-I | Valley-I | Valley-I | S/CLARA | 208 |
| Aug 03 | A | Stanford-A-I | Sunnyvale-I | Cougars-II | Cougars-II | STANFORD A/STANFOR CC/VALLEY II | 207 |
| Aug 02 | B | Stanford-A-II | Tracy United | Indus-II | Indus-II | STANFORD A/STANFOR CC/VALLEY II | 206 |
| Aug 02 | B | Valley-II | Cruisers | Bay Area-I | Bay Area-I | EB1/VALLEY1 | 204 |
| Aug 03 | B | Caribbean | Stanford-I | United-I | United-I | CARIB | 214 |
| Aug 03 | B | East Bay-I | Indus-I | Marin-I | Marin-I | EB1/VALLEY1 | 209 |
| Aug 03 | C | Bay Area-II | San Mateo-I | Santa Clara-III | Santa Clara-III | BAY AREA | 212 |
| Aug 03 | C | Spartan | Tracy Cricket Club | Stanford-III | Stanford-III | SPARTAN | 215 |
| Aug 03 | C | Stanford-II | Bay Area-I | Santa Clara-III | Santa Clara-III | STANFORD A/STANFOR CC/VALLEY II | 210 |
| Aug 02 | D | Stanford-III | Cougars-II | Stanford-A-III | Stanford-A-III | STANFORD A/STANFOR CC/VALLEY II | 29 |
| Aug 03 | D | East Bay-II | Torpedos | United-I | United-I | EB2/TORP | 213 |
| Aug 03 | D | United-II | Tri-Valley | Valley-I | Valley-I | UNITED | 211 |
| Aug 10 |
| Aug 09 | A | Stanford-A-I | Santa Clara-II | Caribbean | Caribbean | STANFORD A/STANFOR CC/VALLEY II | 218 |
| Aug 10 | A | Cougars-I | Marin-I | East Bay-II | East Bay-II | COUG/CRUIS | 222 |
| Aug 10 | A | Sunnyvale-I | Davis | Santa Clara-I | Santa Clara-I | S/VALE | 221 |
| Aug 10 | A | United-I | Central Valley | Santa Clara-I | Santa Clara-I | UNITED | 226 |
| Aug 09 | B | East Bay-I | Stanford-A-II | United-II | United-II | EB1/VALLEY1 | 216 |
| Aug 10 | B | Tracy United | Cruisers | United-II | United-II | TRACY UTD | 229 |
| Aug 10 | B | Valley-I | Indus-I | Sunnyvale-II | Sunnyvale-II | EB1/VALLEY1 | 223 |
| Aug 10 | B | Valley-II | Caribbean | East Bay-II | East Bay-II | STANFORD A/STANFOR CC/VALLEY II | 224 |
| Aug 09 | C | Marin-II | Indus-II | Spartan | Spartan | MARIN | 217 |
| Aug 09 | C | Stanford-II | Bay Area-II | Cougars-II | Cougars-II | STANFORD A/STANFOR CC/VALLEY II | 219 |
| Aug 10 | C | Bay Area-I | San Mateo-I | Stanford-III | Stanford-III | BAY AREA | 227 |
| Aug 10 | C | Tracy Cricket Club | Santa Clara-III | Sunnyvale-II | Sunnyvale-II | TRACYCC | 230 |
| Aug 10 | D | Stanford-A-III | Cougars-II | Stanford-III | Stanford-III | STANFORD A/STANFOR CC/VALLEY II | 225 |
| Aug 10 | D | Torpedos | Tri-Valley | Spartan | Spartan | EB2/TORP | 228 |
| Aug 17 |
| Aug 16 | A | Davis | Santa Clara-I | Tracy United | Tracy United | DAVIS | 234 |
| Aug 17 | A | Cougars-I | Stanford-A-I | Indus-I | Indus-I | COUG/CRUIS | 236 |
| Aug 17 | A | Marin-I | Central Valley | Caribbean | Caribbean | MARIN | 238 |
| Aug 17 | A | Sunnyvale-I | United-I | Santa Clara-II | Santa Clara-II | S/VALE | 235 |
| Aug 16 | B | Stanford-I | Cruisers | Stanford-A-II | Stanford-A-II | STANFORD A/STANFOR CC/VALLEY II | 233 |
| Aug 16 | B | Valley-II | Indus-I | Sunnyvale-II | Sunnyvale-II | EB1/VALLEY1 | 231 |
| Aug 17 | B | Stanford-A-II | East Bay-I | Santa Clara-II | Santa Clara-II | STANFORD A/STANFOR CC/VALLEY II | 239 |
| Aug 17 | B | Valley-I | Tracy United | Bay Area-II | Bay Area-II | EB1/VALLEY1 | 237 |
| Aug 16 | C | Marin-II | Santa Clara-III | Cougars-II | Cougars-II | MARIN | 232 |
| Aug 17 | C | Bay Area-I | Indus-II | Stanford-II | Stanford-II | BAY AREA | 242 |
| Aug 17 | C | Spartan | San Mateo-I | Bay Area-II | Bay Area-II | SPARTAN | 244 |
| Aug 17 | D | Stanford-A-III | Sunnyvale-II | Stanford-II | Stanford-II | STANFORD A/STANFOR CC/VALLEY II | 240 |
| Aug 17 | D | Tri-Valley | Cougars-II | Tracy Cricket Club | Tracy Cricket Club | TRIVALLEY | 243 |
| Aug 17 | D | United-II | Stanford-III | Caribbean | Caribbean | UNITED | 241 |
| Aug 24 |
| Aug 23 | A | Davis | Central Valley | Tri-Valley | Tri-Valley | DAVIS | 245 |
| Aug 24 | A | Marin-I | Santa Clara-II | Valley-I | Valley-I | MARIN | 251 |
| Aug 24 | A | Santa Clara-I | United-I | Sunnyvale-I | Sunnyvale-I | S/CLARA | 250 |
| Aug 24 | A | Stanford-A-I | Cougars-I | Sunnyvale-I | Sunnyvale-I | STANFORD A/STANFOR CC/VALLEY II | 252 |
| Aug 23 | B | Cruisers | Stanford-A-II | Santa Clara-I | Santa Clara-I | COUG/CRUIS | 247 |
| Aug 23 | B | Valley-II | East Bay-I | Cougars-II | Cougars-II | EB1/VALLEY1 | 246 |
| Aug 24 | B | Caribbean | Tracy United | Davis | Davis | CARIB | 256 |
| Aug 24 | B | Stanford-I | Indus-I | Bay Area-II | Bay Area-II | STANFORD A/STANFOR CC/VALLEY II | 248 |
| Aug 24 | C | Bay Area-I | Santa Clara-III | Torpedos | Torpedos | BAY AREA | 254 |
| Aug 24 | C | Spartan | Indus-II | Stanford-III | Stanford-III | SPARTAN | 257 |
| Aug 24 | C | Tracy Cricket Club | Stanford-II | San Mateo-I | San Mateo-I | TRACYCC | 255 |
| Aug 24 | D | Sunnyvale-II | East Bay-II | Torpedos | Torpedos | S/VALE | 249 |
