NCCA TOP 10
 
Leading Wicket takers
 
name teams years overs mdns runs wkts rpo wpo avrg rank
Jamshed Syed Stanford 1980-2005 2736 491 8152 568 2.98 0.207 14.4 1
Alan Weedy Golden Gate 1976-1996 2370 497 6679 503 2.82 0.212 13.3 2
Raju Patel Redwood 1980-1990 1845 488 4503 459 2.44 0.249 9.8 3
Tony Newman Caribbean/United 1986-2006 2128 423 6298 420 2.96 0.197 15.0 4
Chris English Marin 1979 - 1984 and 1989 - 1997 1755 311 4882 419 2.78 0.239 11.7 5
Chandra Bodapati Stan/Cav/Sunnyvale 1976-2007 2049 396 5834 410 2.85 0.200 14.2 6
Urmi Modi Stanford/Gujarat 1978-1988 1200 326 2440 321 2.03 0.268 7.6 7
Gerald Serpanchy Cavaliers 1976-1987 1686 408 3896 315 2.31 0.187 12.4 8
Masud Khan Multi teams 1977-1989 1513 240 4722 302 3.12 0.200 15.6 9
Sanjay (Steve) Bhalla United / Marin 1990-2007 1489 120 6287 291 4.82 0.195 21.6 10
 
Leading Run scorers
 
name teams years innings notout runs highscore avrg hundreds rank
Ozair Nana Redwood/Marin 1983-2007 366 50 12824 208* 40.6 21 1
Ananth Reddy United/Marin 1986-2005 282 43 8051 109* 33.7 7 2
Roger Serpanchy Cavaliers/Marin 1976-1995 236 15 5191 112* 23.5 5 3
Owen Graham Caribbean 1995-2007 159 29 5160 102* 39.7 5 4
Sajjad Haider Stanford 1994-2007 180 10 5155 150* 30.3 8 5
Amish Patel Multi Teams 1992-2007 202 14 5117 192 27.2 5 6
Abbas Rizvi Stanford-A 1990-2007 219 22 4741 89 24.1 0 7
Nick Lynam Marin 1987-2007 215 15 4553 99 22.8 0 8
Gerald Serpanchy Cavaliers 1976-1987 189 29 4541 106 28.4 1 9
Hardat Prasad United/Davis/Caribbean 1984-2005 185 30 4294 117* 27.7 3 10