NCCA TOP 10
 
Leading Wicket takers
 
name teams years overs mdns runs wkts rpo wpb avrg rank
Jamshed Syed Stanford 1980-2009 2742 492 8171 569 2.98 0.208 14.4 1
Alan Weedy Golden Gate 1976-1996 2370 497 6679 503 2.82 0.212 13.3 2
Raju Patel Redwood 1980-1990 1845 488 4503 459 2.44 0.249 9.8 3
Tony Newman Caribbean/United 1986-2006 2128 423 6298 420 2.96 0.197 15.0 4
Chris English Marin 1979 - 1984 and 1989 - 1997 1755 311 4882 419 2.78 0.239 11.7 5
Chandra Bodapati Stan/Cav/Sunnyvale 1976-2009 2102 402 6029 419 2.87 0.199 14.4 6
Sanjay (Steve) Bhalla United / Marin 1990-2009 1657 127 7186 322 4.34 0.194 22.3 7
Urmi Modi Stanford/Gujarat 1978-1988 1200 326 2440 321 2.03 0.268 7.6 8
Gerald Serpanchy Cavaliers 1976-1987 1686 408 3896 315 2.31 0.187 12.4 9
Sunny Singh Cougars 1994-2011 1689 157 6757 311 4.00 0.184 21.7 10
 
Leading Run scorers
 
name teams years innings notout runs highscore avrg hundreds rank
Ozair Nana Redwood/Marin 1983-2011 415 58 14131 208* 39.6 22 1
Ananth Reddy United/Marin 1986-2005 282 43 8051 109* 33.7 7 2
Sunny Singh Cougars 1994-2011 212 17 5432 221 27.9 5 3
Sajjad Haider Stanford / Cardinals 1994-2011 196 11 5399 150* 29.2 8 4
Abbas Rizvi Stanford-A/Cardinals 1990-2011 252 25 5327 89 23.5 0 5
Amish Patel Multi Teams 1992-2010 216 14 5267 192 26.1 5 6
Roger Serpanchy Cavaliers/Marin 1976-1995 236 15 5191 112* 23.5 5 7
Owen Graham Caribbean 1995-2007 159 29 5160 102* 39.7 5 8
Umesh Kelkar Santa Clara Aces & Bees 1998-2011 191 17 4945 120* 28.4 3 9
Nick Lynam Marin 1987-2007 215 15 4553 99 22.8 0 10