![]() |
![]() |
![]() |
![]() |
![]() |
Bay Area Bravos innings (45 overs maximum) | Bay Area Bravos innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Abhishek Kattuparambil
run out (Rachit S)
|
run out (Rachit S) | 28 | 30 | 3 | 0 | 93.33 | |
Ram Prasad
run out (Skanda Rohit S)
|
run out (Skanda Rohit S) | 7 | 24 | 0 | 0 | 29.17 | |
Arjun Singh | c †Saketh R b Rishi A | 11 | 25 | 1 | 0 | 44.00 | |
Raghavendar V | c †Saketh R b Rishi A | 13 | 17 | 0 | 1 | 76.47 | |
Karthik Bhatt | c Raghavendra P b Siddharth J | 44 | 49 | 5 | 0 | 89.80 | |
Sreekarr Yallapragada | c Dayne R b Rishi A | 20 | 56 | 0 | 0 | 35.71 | |
Ramakrishna Batchala
run out (Kanish B)
|
run out (Kanish B) | 16 | 15 | 1 | 0 | 106.67 | |
Karthik Rayala | c Rachit S b Rishi A | 3 | 5 | 0 | 0 | 60.00 | |
Dilip Tummala*
b Rachit S
|
b Rachit S | 8 | 15 | 0 | 0 | 53.33 | |
Sandeep Mehta | c †Saketh R b Rishi A | 5 | 13 | 0 | 0 | 38.46 | |
Nikhil Yerragonda
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 4 lb 3 w 25 nb 2 ) |
(b 4 lb 3 w 25 nb 2 ) | 34 | |||||
Total (10 wickets;41.1 overs) |
(10 wickets;41.1 overs) | 189 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raghavendra Pakanati | 9.0 | 0 | 36 | 0 | 4.00 | (6w) |
Rachit Sharma | 7.0 | 0 | 32 | 1 | 4.57 | (6w 1nb) |
Kiran Reddy | 5.0 | 0 | 27 | 0 | 5.40 | (6w 1nb) |
Rishi Arjun | 8.1 | 0 | 22 | 5 | 2.69 | (5w) |
Dayne Robinson | 5.0 | 0 | 21 | 0 | 4.20 | |
Siddharth Joshi* | 7.0 | 0 | 44 | 1 | 6.29 | (2w) |
Indus Conquest innings |
Indus Conquest innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Dayne Robinson | c Sandeep M b Karthik R | 2 | 15 | 0 | 0 | 13.33 | |
Saketh Reddy
Stumped Abhishek K b Dilip T
|
Stumped Abhishek K b Dilip T | 9 | 7 | 2 | 0 | 128.57 | |
Skanda Rohit Sharma
c Dilip T b Ramakrishna B
|
c Dilip T b Ramakrishna B | 18 | 58 | 0 | 0 | 31.03 | |
Ajay Ms | b Ramakrishna B | 25 | 46 | 1 | 0 | 54.35 | |
Kranthi Siddagoni | b Raghavendar V | 3 | 12 | 0 | 0 | 25.00 | |
Siddharth Joshi* | b Raghavendar V | 0 | 3 | 0 | 0 | 0.00 | |
Kanish Bhalla
c Sreekarr Y b Sandeep M
|
c Sreekarr Y b Sandeep M | 10 | 13 | 2 | 0 | 76.92 | |
Rachit Sharma | b Raghavendar V | 2 | 5 | 0 | 0 | 40.00 | |
Rishi Arjun | c Nikhil Y b Sandeep M | 6 | 19 | 0 | 0 | 31.58 | |
Kiran Reddy
c Sreekarr Y b Nikhil Y
|
c Sreekarr Y b Nikhil Y | 3 | 5 | 0 | 0 | 60.00 | |
Raghavendra Pakanati
not out
|
not out | 4 | 9 | 1 | 0 | 44.44 | |
Extras (b 3 lb 0 w 18 nb 2 ) |
(b 3 lb 0 w 18 nb 2 ) | 23 | |||||
Total (10 wickets;31.4 overs) |
(10 wickets;31.4 overs) | 105 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karthik Rayala | 5.0 | 2 | 8 | 1 | 1.60 | (2w) |
Dilip Tummala* | 5.0 | 1 | 18 | 1 | 3.60 | (3w) |
Ramakrishna Batchala | 5.4 | 0 | 27 | 2 | 4.76 | (8w 1nb) |
Sandeep Mehta | 5.0 | 0 | 15 | 2 | 3.00 | (3w) |
Nikhil Yerragonda | 4.0 | 1 | 14 | 1 | 3.50 | (1w 1nb) |
Raghavendar V | 7.0 | 1 | 20 | 3 | 2.86 | (1w) |
Topic | Details |
---|---|
Series: | 2018 Premier Div B |
Match Date: | 04/14/2018 |
Toss: | Bay Area Bravos won the toss and elected to bat |
Location: | Plasencia Fields, Tracy, CA |
Points Earned: | Bay Area Bravos: 20, Indus Conquest: 0 |
1st Innings Start: | 2018-04-14 12:37:21.0 CST |
1st Innings End: | 2018-04-14 16:00:52.0 CST |
2nd Innings Start: | 2018-04-14 16:41:50.0 CST |
2nd Innings End: | 2018-04-14 19:06:52.0 CST |
Last Updated: | Dilip Tummala (04/18/2018 09:16:17) |
Match Documents: |
|