![]() |
![]() |
![]() |
![]() |
![]() |
All Stars United innings (20 overs maximum) | All Stars United innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Waqas Haider*
c Shashank V b Hasu P
|
c Shashank V b Hasu P | 25 | 12 | 3 | 0 | 208.33 | |
Ali Ahmed | c Harsh S b Harsh S | 16 | 11 | 3 | 0 | 145.45 | |
Murtaza Pitalwala
c Shashank V b Srinidhi R
|
c Shashank V b Srinidhi R | 67 | 44 | 8 | 2 | 152.27 | |
Sundeep Khandpur | c Gaurav P b Harshal S | 7 | 12 | 1 | 0 | 58.33 | |
Abhinesh Rao | b Srinidhi R | 46 | 22 | 3 | 2 | 209.09 | |
Mohsin Salahuddin | b Srinidhi R | 12 | 8 | 0 | 1 | 150.00 | |
Shahzad Ahmed | c Aravind P b Aravind P | 1 | 2 | 0 | 0 | 50.00 | |
Abhishek Arun
not out
|
not out | 16 | 7 | 2 | 0 | 228.57 | |
Fahar Jatoi
c Gaurav P b Srinidhi R
|
c Gaurav P b Srinidhi R | 4 | 3 | 1 | 0 | 133.33 | |
Zeeshan Syed
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 6 nb 1 ) |
(b 0 lb 0 w 6 nb 1 ) | 7 | |||||
Total (8 wickets;20.0 overs) |
(8 wickets;20.0 overs) | 201 |
Did not bat: Noman Husainie |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aravind Patman | 2.0 | 0 | 23 | 1 | 11.50 | |
Harsh Shah* | 4.0 | 0 | 39 | 1 | 9.75 | (1w 1nb) |
Hasu Patel | 2.0 | 0 | 25 | 1 | 12.50 | (1w) |
Mahendra Patel | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
Shashank Vittaladevaram | 4.0 | 1 | 24 | 0 | 6.00 | |
Gaurav Patenkar | 1.0 | 0 | 17 | 1 | 17.00 | (2w) |
Srinidhi Raghavendran | 4.0 | 0 | 41 | 4 | 10.25 | (1w) |
Spartan innings |
Spartan innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Nauman Mustafa | c Ali A b Fahar J | 1 | 5 | 0 | 0 | 20.00 | |
Aravind Patman | c Mohsin S b Fahar J | 0 | 1 | 0 | 0 | 0.00 | |
Shashank Vittaladevaram | b Abhishek A | 4 | 8 | 1 | 0 | 50.00 | |
Gaurav Patenkar
c Murtaza P b Abhishek A
|
c Murtaza P b Abhishek A | 5 | 7 | 0 | 0 | 71.43 | |
Srinidhi Raghavendran
lbw b Ali A
|
lbw b Ali A | 5 | 14 | 0 | 0 | 35.71 | |
Antony Peter | b Abhishek A | 5 | 8 | 1 | 0 | 62.50 | |
Harsh Shah* | c Murtaza P b Fahar J | 7 | 9 | 1 | 0 | 77.78 | |
Shailesh Patel | c Murtaza P b Shahzad A | 12 | 32 | 1 | 0 | 37.50 | |
Sricharan Guddanti | c Murtaza P b Waqas H | 3 | 9 | 0 | 0 | 33.33 | |
Hasu Patel
not out
|
not out | 0 | 11 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 13 nb 0 ) |
(b 0 lb 0 w 13 nb 0 ) | 13 | |||||
Total (9 wickets;17.2 overs) |
(9 wickets;17.2 overs) | 55 |
Did not bat: Harshal Sakpal, Mahendra Patel |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Fahar Jatoi | 4.0 | 0 | 19 | 3 | 4.75 | (2w) |
Abhishek Arun | 4.0 | 0 | 12 | 3 | 3.00 | (4w) |
Ali Ahmed | 3.0 | 0 | 10 | 1 | 3.33 | (3w) |
Noman Husainie | 1.0 | 0 | 7 | 0 | 7.00 | (3w) |
Shahzad Ahmed | 3.2 | 0 | 7 | 1 | 2.10 | (1w) |
Waqas Haider* | 2.0 | 2 | 0 | 1 | 0.00 |
Topic | Details |
---|---|
Series: | 2017 NCCA Winter T20 |
Match Date: | 12/17/2017 |
Toss: | All Stars United won the toss and elected to bat |
Man of the Match: | Murtaza Pitalwala |
Umpires: | 1. Pankaj 2. |
Location: | Caroline Davis School San Jose |
Points Earned: | All Stars United: 20, Spartan: 0 |
1st Innings Start: | 2017-12-17 13:40:29.0 CST |
1st Innings End: | 2017-12-17 15:26:11.0 CST |
2nd Innings Start: | 2017-12-17 15:45:16.0 CST |
2nd Innings End: | 2017-12-17 16:55:30.0 CST |
Last Updated: | Hasu Patel (12/17/2017 20:15:59) |
Match Documents: |
|