![]() |
![]() |
![]() |
![]() |
![]() |
Davis CC innings (50 overs maximum) | Davis CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Rajat Parashar* | c Dilip T b Karthik R | 10 | 18 | 1 | 0 | 55.56 | |
Asela Jayasinghe | c Nanda K b Dilip T | 0 | 3 | 0 | 0 | 0.00 | |
Ranjeet Rapolu
lbw b Dilip T
|
lbw b Dilip T | 6 | 5 | 1 | 0 | 120.00 | |
Vibhav Altekar | c Nanda K b Nikhil Y | 31 | 53 | 4 | 1 | 58.49 | |
Kavindu Dhanapala
Stumped Krishnan S b Sandeep M
|
Stumped Krishnan S b Sandeep M | 10 | 42 | 0 | 0 | 23.81 | |
Mohit Nataraj
c Sreekarr Y b Sandeep M
|
c Sreekarr Y b Sandeep M | 8 | 9 | 0 | 1 | 88.89 | |
Indika Douglas | c Barry M b Karthik R | 12 | 35 | 0 | 0 | 34.29 | |
Ashish Sharma
c Dilip T b Ramakrishna B
|
c Dilip T b Ramakrishna B | 23 | 69 | 0 | 0 | 33.33 | |
Amritpal Singh | b Ramakrishna B | 34 | 34 | 3 | 0 | 100.00 | |
Bhavesh J
not out
|
not out | 22 | 20 | 2 | 0 | 110.00 | |
Nirav Shah
not out
|
not out | 6 | 12 | 0 | 0 | 50.00 | |
Extras (b 2 lb 0 w 18 nb 0 ) |
(b 2 lb 0 w 18 nb 0 ) | 20 | |||||
Total (9 wickets;50.0 overs) |
(9 wickets;50.0 overs) | 182 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilip Tummala* | 10.0 | 0 | 33 | 2 | 3.30 | (6w) |
Barry Manogaran | 7.0 | 0 | 35 | 0 | 5.00 | (1w) |
Karthik Rayala | 10.0 | 3 | 30 | 2 | 3.00 | (3w) |
Sai Gajula | 1.0 | 0 | 4 | 0 | 4.00 | |
Sandeep Mehta | 10.0 | 2 | 19 | 2 | 1.90 | (6w) |
Ramakrishna Batchala | 9.0 | 0 | 35 | 2 | 3.89 | (1w) |
Nikhil Yerragonda | 3.0 | 0 | 24 | 1 | 8.00 | (1w) |
Bay Area Bravos innings |
Bay Area Bravos innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sai Gajula | b Amritpal S | 19 | 39 | 0 | 1 | 48.72 | |
Karthik Rayala | c Ashish S b Asela J | 4 | 7 | 1 | 0 | 57.14 | |
Nikhil Yerragonda | Stumped Indika D b Bhavesh J | 0 | 1 | 0 | 0 | 0.00 | |
Sreekarr Yallapragada | Stumped Indika D b Bhavesh J | 8 | 48 | 1 | 0 | 16.67 | |
Karthik Bhatt | c Nirav S b Asela J | 1 | 5 | 0 | 0 | 20.00 | |
Nanda Kishore
b Ashish S
|
b Ashish S | 4 | 12 | 0 | 0 | 33.33 | |
Barry Manogaran
c Amritpal S b Asela J
|
c Amritpal S b Asela J | 8 | 17 | 0 | 0 | 47.06 | |
Krishnan Sasikumar | c Mohit N b Asela J | 7 | 8 | 0 | 0 | 87.50 | |
Dilip Tummala*
not out
|
not out | 14 | 19 | 1 | 1 | 73.68 | |
Ramakrishna Batchala | c Ranjeet R b Bhavesh J | 10 | 12 | 2 | 0 | 83.33 | |
Sandeep Mehta | c Ashish S b Vibhav A | 0 | 3 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 8 nb 0 ) |
(b 0 lb 0 w 8 nb 0 ) | 8 | |||||
Total (10 wickets;28.3 overs) |
(10 wickets;28.3 overs) | 83 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Asela Jayasinghe | 9.0 | 0 | 31 | 4 | 3.44 | (3w) |
Bhavesh J | 8.0 | 2 | 20 | 3 | 2.50 | |
Amritpal Singh | 6.0 | 1 | 17 | 1 | 2.83 | (4w) |
Nirav Shah | 3.0 | 0 | 8 | 0 | 2.67 | (1w) |
Ashish Sharma | 2.0 | 0 | 7 | 1 | 3.50 | |
Vibhav Altekar | 0.3 | 0 | 0 | 1 | 0.00 |
Topic | Details |
---|---|
Series: | 2017 Elite |
Match Date: | 08/13/2017 |
Toss: | Davis CC won the toss and elected to bat |
Man of the Match: | Amritpal Singh |
Umpires: | 1. Ozair Nana 2. Zubair Bham |
Location: | Patwin School, Arroyo Park, Davis |
Points Earned: | Davis CC: 20, Bay Area Bravos: 0 |
1st Innings Start: | 2017-08-13 12:15:11.0 CST |
1st Innings End: | 2017-08-13 16:00:03.0 CST |
2nd Innings Start: | 2017-08-13 16:39:29.0 CST |
2nd Innings End: | 2017-08-13 18:43:17.0 CST |
Last Updated: | Nirav Shah (08/18/2017 11:35:42) |
Match Documents: |
|