![]() |
![]() |
![]() |
![]() |
![]() |
Santa Clara Aces innings (45 overs maximum) | Santa Clara Aces innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Prumjot Panesar
lbw b Bhavesh J
|
lbw b Bhavesh J | 3 | 13 | 0 | 0 | 23.08 | |
Aditya Mishra
c Davion D b Amritpal S
|
c Davion D b Amritpal S | 8 | 27 | 0 | 0 | 29.63 | |
Shiva Vashishat | c Davion D b Davion D | 19 | 41 | 0 | 2 | 46.34 | |
Krishneal Goel* | c Rudy H b Asela J | 9 | 38 | 0 | 0 | 23.68 | |
Misbah Rehman | b Muhammed S | 20 | 54 | 0 | 1 | 37.04 | |
Ritesh Kadu | c Mohit N b Asela J | 3 | 7 | 0 | 0 | 42.86 | |
Sheryar Khan
c Amritpal S b Bhavesh J
|
c Amritpal S b Bhavesh J | 29 | 51 | 2 | 2 | 56.86 | |
Amit Valia
lbw b Mohit N
|
lbw b Mohit N | 6 | 11 | 0 | 0 | 54.55 | |
Krishna Kumar Yerur Srinivasa Rao
not out
|
not out | 21 | 21 | 0 | 2 | 100.00 | |
Vishok Amar Kumar
not out
|
not out | 6 | 8 | 0 | 0 | 75.00 | |
Extras (b 0 lb 1 w 8 nb 1 ) |
(b 0 lb 1 w 8 nb 1 ) | 10 | |||||
Total (8 wickets;45.0 overs) |
(8 wickets;45.0 overs) | 134 |
Did not bat: Mihir Kanojia |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhammed Saleem | 9.0 | 1 | 36 | 1 | 4.00 | (3w) |
Bhavesh J | 7.0 | 2 | 23 | 2 | 3.29 | (1w) |
Rudy Hinds | 3.0 | 0 | 18 | 0 | 6.00 | (0w 1nb) |
Amritpal Singh | 6.0 | 0 | 19 | 1 | 3.17 | |
Davion Davidson | 9.0 | 2 | 10 | 1 | 1.11 | |
Asela Jayasinghe | 9.0 | 3 | 20 | 2 | 2.22 | (2w) |
Mohit Nataraj | 2.0 | 0 | 8 | 1 | 4.00 | (2w) |
Davis CC innings |
Davis CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Vibhav Altekar
b Mihir K
|
b Mihir K | 9 | 20 | 1 | 0 | 45.00 | |
Rajat Parashar* | c Sheryar K b Sheryar K | 10 | 22 | 0 | 0 | 45.45 | |
Davion Davidson | c Krishna Kumar Yerur S b Sheryar K | 0 | 8 | 0 | 0 | 0.00 | |
Muhammed Saleem | c Shiva V b Prumjot P | 8 | 5 | 2 | 0 | 160.00 | |
Indika Douglas | c Shiva V b Prumjot P | 8 | 19 | 1 | 0 | 42.11 | |
Asela Jayasinghe | Stumped Prumjot P b Prumjot P | 15 | 15 | 1 | 1 | 100.00 | |
Rudy Hinds
lbw b Krishna Kumar Yerur S
|
lbw b Krishna Kumar Yerur S | 29 | 46 | 1 | 2 | 63.04 | |
Mohit Nataraj
not out
|
not out | 46 | 46 | 4 | 2 | 100.00 | |
Bhavesh J
not out
|
not out | 3 | 7 | 0 | 0 | 42.86 | |
Extras (b 0 lb 0 w 5 nb 2 ) |
(b 0 lb 0 w 5 nb 2 ) | 7 | |||||
Total (7 wickets;31.0 overs) |
(7 wickets;31.0 overs) | 135 |
Did not bat: Amritpal Singh, Ashish Sharma |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sheryar Khan | 9.0 | 2 | 35 | 2 | 3.89 | (1w 1nb) |
Mihir Kanojia | 4.0 | 0 | 17 | 1 | 4.25 | (2w) |
Prumjot Panesar | 8.0 | 0 | 40 | 3 | 5.00 | (1w 1nb) |
Krishna Kumar Yerur Srinivasa Rao | 7.0 | 2 | 29 | 1 | 4.14 | (1w) |
Aditya Mishra | 3.0 | 0 | 14 | 0 | 4.67 |
Topic | Details |
---|---|
Series: | 2017 Elite |
Match Date: | 08/06/2017 |
Toss: | Santa Clara Aces won the toss and elected to bat |
Man of the Match: | Mohit Nataraj |
Umpires: | 1. Nadeem Ahmed 2. Tushar Desai |
Location: | Patwin School, Arroyo Park, Davis |
Points Earned: | Santa Clara Aces: 0, Davis CC: 20 |
1st Innings Start: | 2017-08-06 13:05:48.0 CST |
1st Innings End: | 2017-08-06 16:05:29.0 CST |
2nd Innings Start: | 2017-08-06 16:39:41.0 CST |
2nd Innings End: | 2017-08-06 19:04:35.0 CST |
Last Updated: | Nirav Shah (08/07/2017 11:51:54) |
Match Documents: |
|