![]() |
![]() |
![]() |
![]() |
![]() |
All Stars CC innings (45 overs maximum) | All Stars CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Asim Khan
b Taimur K
|
b Taimur K | 7 | 6 | 1 | 0 | 116.67 | |
Hassan Yaseen | c Ravi T b Rutvik C | 2 | 8 | 0 | 0 | 25.00 | |
Taymoor Khan
c Aaakanaksh A b Taimur K
|
c Aaakanaksh A b Taimur K | 2 | 5 | 0 | 0 | 40.00 | |
Numan Mustafa
c Prathamesh N b Rutvik C
|
c Prathamesh N b Rutvik C | 19 | 23 | 1 | 1 | 82.61 | |
Fahad Khan
not out
|
not out | 61 | 91 | 3 | 0 | 67.03 | |
K Ismail
lbw b Dev T
|
lbw b Dev T | 0 | 7 | 0 | 0 | 0.00 | |
Saeed Ahmed
lbw b Stephan S
|
lbw b Stephan S | 152 | 89 | 16 | 10 | 170.79 | |
Usama Akram
not out
|
not out | 40 | 17 | 5 | 1 | 235.29 | |
Extras (b 2 lb 1 w 25 nb 6 ) |
(b 2 lb 1 w 25 nb 6 ) | 34 | |||||
Total (6 wickets;40.0 overs) |
(6 wickets;40.0 overs) | 328 |
Did not bat: Hamza Tiwana, Raheel Anwar, Shahzad 283b8121 |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rutvik Chunduri | 8.0 | 0 | 51 | 2 | 6.38 | (9w 1nb) |
Taimur Kasheef | 5.0 | 0 | 41 | 2 | 8.20 | (3w 1nb) |
Zain Ali | 5.0 | 1 | 37 | 0 | 7.40 | (4w) |
Dev Thadani | 4.0 | 0 | 29 | 1 | 7.25 | (1w) |
Krithik P | 2.0 | 0 | 26 | 0 | 13.00 | |
Parth Trivedi | 4.0 | 0 | 21 | 0 | 5.25 | (1w) |
Aaakanaksh Autade | 2.0 | 0 | 14 | 0 | 7.00 | (3w 2nb) |
Sreecharan Gudenti | 4.0 | 0 | 31 | 0 | 7.75 | (1w 1nb) |
Rahul Ashwini | 3.0 | 0 | 43 | 0 | 14.33 | |
Stephan Silva | 3.0 | 0 | 32 | 1 | 10.67 | (3w 1nb) |
Ncca Youth innings |
Ncca Youth innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Prathamesh Nagnoor
b Hassan Y
|
b Hassan Y | 2 | 15 | 0 | 0 | 13.33 | |
Sreecharan Gudenti
lbw b Taymoor K
|
lbw b Taymoor K | 7 | 18 | 1 | 0 | 38.89 | |
Rutvik Chunduri | c Numan M b Shahzad 2 | 10 | 36 | 0 | 0 | 27.78 | |
Parth Trivedi | c Hamza T b Shahzad 2 | 1 | 18 | 0 | 0 | 5.56 | |
Ravi Trivedi | c Numan M b Raheel A | 3 | 7 | 0 | 0 | 42.86 | |
Zain Ali | Stumped Numan M b Fahad K | 10 | 20 | 0 | 1 | 50.00 | |
Taimur Kasheef | c Usama A b K I | 2 | 19 | 0 | 0 | 10.53 | |
Aaakanaksh Autade
b Usama A
|
b Usama A | 1 | 25 | 0 | 0 | 4.00 | |
Dev Thadani | c Numan M b K I | 0 | 2 | 0 | 0 | 0.00 | |
Stephan Silva | c Usama A b Fahad K | 1 | 7 | 0 | 0 | 14.29 | |
Krithik P
not out
|
not out | 2 | 13 | 0 | 0 | 15.38 | |
Extras (b 1 lb 1 w 25 nb 1 ) |
(b 1 lb 1 w 25 nb 1 ) | 28 | |||||
Total (10 wickets;29.5 overs) |
(10 wickets;29.5 overs) | 72 |
Did not bat: Rahul Ashwini |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Taymoor Khan | 5.0 | 0 | 21 | 1 | 4.20 | (7w) |
Hamza Tiwana | 0.2 | 0 | 0 | 0 | 0.00 | |
Hassan Yaseen | 3.4 | 1 | 8 | 1 | 2.18 | (2w 1nb) |
Raheel Anwar | 5.0 | 1 | 7 | 1 | 1.40 | |
Shahzad 283b8121 | 5.0 | 0 | 15 | 2 | 3.00 | (9w) |
Fahad Khan | 5.0 | 2 | 12 | 2 | 2.40 | (3w) |
K Ismail | 3.0 | 1 | 3 | 2 | 1.00 | (2w) |
Asim Khan | 2.0 | 1 | 1 | 0 | 0.50 | |
Usama Akram | 0.5 | 0 | 2 | 1 | 2.40 | (2w) |
Topic | Details |
---|---|
Series: | NCCA Premier Prestige 2016 |
Match Date: | 07/16/2016 |
Toss: | All Stars CC won the toss and elected to bat |
Location: | NCCA Bracher Cricket Park |
Points Earned: | All Stars CC: 20, Ncca Youth: 0 |
Match Documents: |
|